21 July, 2025

Notts Outlaws Career T20 Bowling Averages 2003-25 / Milestone and Partnerships Updated

 

c/o MAG






TWENTY/20 CUP CAREER RECORDS 2003-2025

BOWLING I OVERS M RUNS W AV’GE ARPO BPW BB 4wI
S.G.Budinger 1 4 0 21 2 10.50 5.25 12.00 2-21 -
J.D.Libby 1 1 0 11 1 11.00 11.00 6.00 1-11 -
A.D.Russell 3 12 0 82 7 11.71 6.83 10.29 3-20 -
J.A.Brooks 2 6.3 0 73 6 12.17 11.23 6.50 4-51 1
B.W.Hilfenhaus 4 15 1 121 8 15.13 8.07 11.25 3-29 -
R.J.Logan 10 26.4 0 200 12 16.67 7.50 13.33 5-26 1
K.J.O’Brien 2 4 0 34 2 17.00 8.50 12.00 2-14 -
G.P.Swann 27 103 0 688 38 18.11 6.68 16.26 3-16 -
D.Paterson 11 28 0 284 15 18.93 10.14 11.20 3-22 -
G.G.White 29 78.5 0 574 30 19.13 7.28 15.77 5-22 1
A.Carter 19 67.5 0 531 27 19.67 7.83 15.07 4-20 1
J.E.C.Franklin 4 6 0 60 3 20.00 10.00 12.00 2-26 -
D.J.Pattinson 51 167.1 1 1286 64 20.09 7.69 15.67 5-25 2
Shaheen Shah Afridi 14 54.3 0 458 22 20.82 8.40 14.86 4-29 1
R.S.Ferley 11 38.3 0 251 12 20.92 6.52 19.25 3-17 -
J.T.Ball 91 311.4 2 2759 131 21.06 8.85 14.27 4-11 3
F.Ahmed 6 21 0 170 8 21.25 8.10 15.75 5-25 1
L.A.Patterson-White 20 60.2 0 473 22 21.50 7.84 16.45 3-20 -
D.J.Hussey 21 34.4 1 286 13 22.00 8.25 16.00 2-5 -
P.J.McMahon 1 4 0 22 1 22.00 5.50 24.00 1-22 -
Imad Wasim 19 68.1 2 486 22 22.09 7.13 18.59 2-21 -
L.Wood 16 42.3 0 361 16 22.56 8.49 15.94 3-16 -
K.P.Pietersen 7 18 0 136 6 22.67 7.56 18.00 2-9 -
H.F.Gurney 91 332 2 2668 115 23.20 8.04 17.32 5-30 3
Z.J.Chappell 5 13.3 0 119 5 23.80 8.81 16.20 3-28 -
S.C.G.MacGill 5 17.2 0 144 6 24.00 8.31 17.33 3-42 -
B.A.Hutton 1 2 0 24 1 24.00 12.00 12.00 1-24 -
R.J.Sidebottom 25 92 3 608 25 24.32 6.61 22.08 3-16 -
M.Montgomery 25 56.2 0 488 20 24.40 8.66 16.90 4-30 1
C.G.Harrison 57 180.4 1 1398 57 24.53 7.74 19.02 4-17 2
C.E.Shreck 19 65.1 2 498 20 24.90 7.64 19.55 4-22 1
I.G.Butler 10 36.4 0 301 12 25.08 8.21 18.33 3-23 -
G.D.Clough 34 101.5 0 788 31 25.42 7.74 19.71 4-24 1
L.J.Fletcher 95 323.3 2 2760 108 25.56 8.53 17.97 5-32 3
S.C.J.Broad 5 17.5 0 128 5 25.60 7.18 21.40 2-22 -
B.J.Phillips 3 10.3 0 78 3 26.00 7.43 21.00 2-31 -
S.R.Patel 215 744.3 3 5479 208 26.34 7.36 21.48 4-20 1
B.G.Lister 8 27 0 211 8 26.38 7.81 20.25 2-20 -
I.S.Sodhi 30 101 0 904 34 26.59 8.95 17.82 4-17 1
Imran Tahir 6 23 0 160 6 26.67 6.96 23.00 3-13 -
M.Carter 62 208 1 1592 59 26.98 7.65 21.15 3-14 -
D.P.Nannes 16 58.5 0 466 17 27.41 7.92 20.76 2-20 -
S.J.Mullaney 162 470.2 1 3696 130 28.43 7.86 21.71 4-19 2
J.L.Pattinson 2 4 0 57 2 28.50 14.25 12.00 2-38 -
D.Y.Pennington 15 53 0 492 17 28.94 9.28 18.71 3-34 -
Fazalhaq Farooqi 5 18.3 0 149 5 29.80 8.05 22.20 1-24 -
M.A.Ealham 47 167.1 1 1226 41 29.90 7.33 24.46 3-20 -
D.J.G.Sammy 4 11 0 90 3 30.00 8.18 22.00 2-31 -
S.R.G.Francis 2 4 0 30 1 30.00 7.50 24.00 1-19 -
A.R.Adams 19 67.4 0 549 18 30.50 8.11 22.56 2-19 -
A.C.Voges 10 15.5 0 128 4 32.00 8.08 23.75 2-6 -
O.P.Stone 18 55.3 0 545 17 32.06 9.82 19.59 3-30 -
A.Shahzad 18 64 1 517 16 32.31 8.08 24.00 2-29 -
D.T.Christian 66 166 0 1555 48 32.40 9.37 20.75 4-23 1
A.J.Harris 19 57.3 0 521 16 32.56 9.06 21.56 2-13 -
D.R.Sams 14 51.4 0 524 16 32.75 10.14 19.38 4-26 1
P.J.Franks 28 63.3 0 564 17 33.18 8.88 22.41 2-12 -
S.K.W.Wood 14 19.5 0 181 5 36.20 9.13 23.80 2-21 -
L.W.James 23 41.3 0 412 11 37.45 9.93 22.64 3-31 -
M.C.Henriques 2 4 0 45 1 45.00 11.25 24.00 1-26 -
R.Lord 1 4 0 46 1 46.00 11.50 24.00 1-46 -
C.McKerr 9 29 0 343 7 49.00 11.83 24.86 2-30 -
G.J.Smith 9 33.4 1 269 5 53.80 7.99 40.40 1-17 -
B.M.Shafayat 5 11 0 95 1 95.00 8.64 66.00 1-23 -
F.W.McCann 1 1 0 4 0 - 4.00 - 0-4 -
A.D.Hales 2 0.3 0 7 0 - 14.00 - 0-2 -
J.D.M.Evison 1 1 0 15 0 - 15.00 - 0-15 -
V.D.Philander 1 2 0 26 0 - 13.00 - 0-26 -
M.H.A.Footitt 1 2 0 34 0 - 17.00 - 0-34 -
W.T.Root 3 3 0 37 0 - 12.33 - 0-6 -
P.D.Trego 1 2 0 43 0 - 21.50 - 0-43 -
J.F.Brown 2 5 0 49 0 - 9.80 - 0-24 -
(b 197,lb 756,w 847,nb 284) 953 115
Penalty runs+Retired Outs 17 1
Total 267 5014.1 25 41400 1706 24.27 8.26 17.63 5-22 28

 


HIGHEST INDIVIDUAL INNINGS (FOR) 
 
J.M.Clarke 136 Northamptonshire (Northampton) 2021
D.T.Christian 113* Northamptonshire (Northampton) 2018
M.H.Wessels 110 Derbyshire (Trent Bridge) 2017
A.D.Hales 101* Lancashire (Trent Bridge) 2021
A.D.Hales 101 Yorkshire (Trent Bridge) 2017
J.M.Clarke 100* Durham (Riverside) 2020

HIGHEST INDIVIDUAL INNINGS (AGAINST) 
 
S.R.Hain 112* Warwickshire (Trent Bridge) 2022
W.J.Durston 111 Derbyshire (Trent Bridge) 2010
J.Allenby 110 Leicestershire (Leicester) 2009
C.S.Delport 109* Leicestershire (Trent Bridge) 2017
B.J.Hodge 103 Leicestershire (Leicester) 2010
C.J.Ferguson 102* Worcestershire (Leicester) 2018
G.P.Smith 102 Leicestershire (Leicester) 2014

MOST RUNS IN A SEASON

M.H.Wessels (2017) 16-16-3-559-110-43.00-1-1  

MOST DISMISSALS IN AN INNINGS

T.J.Moores (4 ct) v Derbyshire (Derby) 2021

MOST DISMISSALS IN A SEASON

T.J.Moores (2017) 12 catches 1 stumpings  
T.J.Moores (2022) 10 catches 3 stumpings  

MOST CATCHES IN AN INNINGS

W.R.Smith (4) v Surrey (Trent Bridge) 2006
A.D.Hales (4) v Yorkshire (Trent Bridge) 2020

MOST CATCHES IN A SEASON

17 C.G.Harrison 2025 

CAPTAINS

D.T.Christian 80, D.J.Hussey 40, S.J.Mullaney 30, J.M.Clarke 28, C.M.W.Read 26, J.W.A.Taylor 25, S.P.Fleming 22, A.C.Voges 14, P.J.Franks 4, J.E.R.Gallian 1, A.D.Hales 1, M.H.Wessels 1

RESULTS 

P W L T NR A
Derbyshire 40 30 9 1 - 4
Durham 37 22 13 - 2* 4
Essex 2 1 1 - - -
Hampshire 4 1 3 - - -
Kent 1 - 1 - - -
Lancashire 33 17 15 1 - 3
Leicestershire 42 19** 19 - 4 4
Middlesex 1 1 - - - -
Northamptonshire 16 10 3 2 1 1
Somerset 5 1 4 - - -
Surrey 2 2 - - - -
Sussex 1 1 - - - -
Warwickshire 27 14 13 - - -
Worcestershire 25 13 11 1 - 2
Yorkshire 36 22 13 - 1 3
TOTAL 272 154** 105 5 8* 21
* Includes one game which was abandoned after the toss
** Includes one game with scores tied, but won by virtue of the higher score at the end of the power play
 



BEST BOWLING 

FOR O M R W
G.G.White 4 0 22 5 Lancashire (Trent Bridge) 2013
D.J.Pattinson 4 0 25 5 Warwickshire (Edgbaston) 2011
F.Ahmed 4 0 25 5 Lancashire (Trent Bridge) 2025
R.J.Logan 4 0 26 5 Lancashire (Trent Bridge) 2003
H.F.Gurney 4 0 30 5 Derbyshire (Derby) 2019
L.J.Fletcher 3 0 32 5 Worcestershire (Trent Bridge) 2022
L.J.Fletcher 4 0 43 5 Yorkshire (Trent Bridge) 2020
J.T.Ball 2.4 0 11 4 Warwickshire (Edgbaston) 2021
H.F.Gurney 4 0 17 4 Warwickshire (Edgbaston) 2017 (Final)
I.S.Sodhi 4 0 17 4 Derbyshire (Trent Bridge) 2018
C.G.Harrison 4 1 17 4 Warwickshire (Edgbaston) 2021
D.J.Pattinson 4 1 19 4 Northamptonshire (Trent Bridge) 2010
S.J.Mullaney 4 0 19 4 Leicestershire (Leicester) 2012
A.Carter 4 0 20 4 Derbyshire (Trent Bridge) 2011
H.F.Gurney 3.3 0 20 4 Derbyshire (Derby) 2016
S.R.Patel 4 0 20 4 Essex (Trent Bridge) 2016
C.E.Shreck 4 1 22 4 Leicestershire (Leicester) 2008
D.T.Christian 3 0 23 4 Surrey (Edgbaston) 2020
G.D.Clough 4 0 24 4 Derbyshire (Derby) 2007
S.J.Mullaney 4 0 25 4 Durham (Trent Bridge) 2014
J.T.Ball 4 0 25 4 Worcestershire (Worcester) 2022
D.R.Sams 4 0 26 4 Durham (Trent Bridge) 2025
Shaheen Shah Afridi 4 0 29 4 Warwickshire (Trent Bridge) 2023
L.J.Fletcher 4 0 30 4 Warwickshire (Edgbaston) 2011
M.Montgomery 4 0 30 4 Durham (Trent Bridge) 2025
C.G.Harrison 4 0 36 4 Durham (Trent Bridge) 2021
J.T.Ball 4 0 40 4 Derbyshire (Derby) 2022
J.A.Brooks 4 0 51 4 Yorkshire (Trent Bridge) 2023
AGAINST O M R W
A.B.McDonald 4 0 13 5 Leicestershire (Trent Bridge) 2010
A.Hepburn 3.3 0 24 5 Worcestershire (Worcester) 2017
M.E.Claydon 3.4 0 26 5 Durham (Riverside) 2009
MJ McClenaghan
4 0 29 5 Lancashire (Old Trafford) 2013
A.Lyth 4 0 31 5 Yorkshire (Trent Bridge) 2019
J.Overton 4 0 47 5 Somerset (Taunton) 2018
MOST ECONOMICAL 
FOR O M R W
S.R.Patel 4 1 4 3 Worcestershire (Trent Bridge) 2021
AGAINST O M R W
A.Flintoff 3 0 4 3 Lancashire (Old Trafford) 2006
MOST EXPENSIVE 
FOR O M R W
C.McKerr 4 0 67 0 Warwickshire (Trent Bridge) 2025
AGAINST O M R W
G.L.S.Scrimshaw 4 0 62 2 Derbyshire (Trent Bridge) 2022

MOST WICKETS IN A SEASON

D.J.Pattinson  (2011) 15-49.1-0-400-23-17.39-5/25  
 


HIGHEST SCORES (FOR) 

247-6 (20 overs) Derbyshire (Trent Bridge) 2022
229-3 (19.1 overs) Warwickshire (Trent Bridge) 2025 (to win)
227-3 (20 overs) Derbyshire (Trent Bridge) 2017
225-5 (19.1 overs) Yorkshire (Trent Bridge) 2017 (to win)
221-4 (20 overs) Durham (Trent Bridge) 2021
220-4 (20 overs) Leicestershire (Leicester) 2014
219-6 (20 overs) Northamptonshire (Northampton) 2018
215-6 (20 overs) Yorkshire (Trent Bridge) 2011
214-3 (20 overs) Warwickshire (Edgbaston) 2023
214-7 (20 overs) Northamptonshire (Northampton) 2021
213-6 (20 overs) Northamptonshire (Trent Bridge) 2006
213-4 (20 overs) Durham (Trent Bridge) 2011
212-5 (20 overs) Yorkshire (Trent Bridge) 2018
212-4 (20 overs) Warwickshire (Edgbaston) 2025 (to win)
211-9 (20 overs) Warwickshire (Trent Bridge) 2021
210-7 (19.5 overs) Yorkshire (Trent Bridge) 2004 (to win)
210-3 (20 overs) Durham (Trent Bridge) 2012
210-8 (20 overs) Leicestershire (Leicester) 2017
209-9 (20 overs) Yorkshire (Headingley) 2024
206-5 (20 overs) Derbyshire (Trent Bridge) 2014
206 (18.2 overs) Warwickshire (Trent Bridge) 2022
203-8 (20 overs) Derbyshire (Trent Bridge) 2007
201-4 (19.2 overs) Yorkshire (Headingley) 2014 (to win)
201-8 (20 overs) Leicestershire (Trent Bridge) 2017

HIGHEST SCORE (AGAINST)

261-2 (20 overs) Warwickshire (Trent Bridge) 2022
231-5 (20 overs) Durham (Riverside) 2025
229-5 (20 overs) Warwickshire (Trent Bridge) 2021
227-5 (20 overs) Yorkshire (Headingley) 2017
226-5 (20 overs) Worcestershire (Trent Bridge) 2023
226-5 (20 overs) Warwickshire (Trent Bridge) 2025
223-5 (20 overs) Yorkshire (Trent Bridge) 2017
222-5 (20 overs) Derbyshire (Trent Bridge) 2017
216-3 (20 overs) Lancashire (Old Trafford) 2025
209-4 (20 overs) Yorkshire (Headingley) 2015
209-5 (20 overs) Somerset (Taunton) 2018
208-4 (20 overs) Lancashire (Old Trafford) 2023
208-8 (20 overs) Worcestershire (Trent Bridge) 2017
207-7 (20 overs) Yorkshire (Trent Bridge) 2004
206-2 (20 overs) Worcestershire (Trent Bridge) 2018
206-5 (20 overs) Worcestershire (Trent Bridge) 2025
206-7 (20 overs) Warwickshire (Edgbaston) 2025
206-7 (20 overs) Worcestershire (Worcester) 2025
205-2 (20 overs) Leicestershire (Leicester) 2009
203-5 (20 overs) Leicestershire (Trent Bridge) 2017
203-9 (20 overs) Warwickshire (Edgbaston) 2023
202-5 (20 overs) Yorkshire (Headingley) 2022
201-7 (20 overs) Derbyshire (Derby) 2015
200-5 (20 overs) Yorkshire (Headingley) 2014
200-7 (20 overs) Northamptonshire (Northampton) 2021
 


LOWEST SCORES (FOR)

57 (17.2 overs) Warwickshire (Trent Bridge) 2024
91 (19 overs) Lancashire (Old Trafford) 2006
91 (14.4 overs) Lancashire (Trent Bridge) 2022
94 (19.1 overs) Derbyshire (Derby) 2003
99 (14.3 overs) Northamptonshire (Northampton) 2023

LOWEST SCORE (AGAINST)

63 (13.4 overs) Warwickshire (Edgbaston) 2021
86-8 (20 overs) Worcestershire (Trent Bridge) 2021
90 (18.3 overs) Leicestershire (Trent Bridge) 2014
96 (17.3 overs) Leicestershire (Leicester) 2012

LARGEST VICTORIES

114 runs Warwickshire (Edgbaston) 2021
94 runs Derbyshire (Trent Bridge) 2022
92 runs Lancashire (Trent Bridge) 2005
10 wickets Middlesex (Trent Bridge) 2019
10 wickets Worcestershire (Trent Bridge) 2021
10 wickets Yorkshire (Trent Bridge) 2021 (7 over match)
9 wickets Derbyshire (Trent Bridge) 2006
9 wickets Leicestershire (Trent Bridge) 2009
9 wickets Worcestershire (Trent Bridge) 2016
9 wickets Durham (Riverside) 2017

Balls remaining

10wickets(82 balls) Worcestershire (Trent Bridge) 2021
9wickets(46 balls) Worcestershire (Trent Bridge) 2016
6wickets(42 balls) Leicestershire (Leicester) 2012
5wickets(42 balls) Leicestershire (Leicester) 2022
5wickets(37 balls) Durham (Trent Bridge) 2017
6wickets(36 balls) Worcestershire (Worcester) 2010

LARGEST DEFEATS

96 runs Derbyshire (Derby) 2024
87 runs Lancashire (Trent Bridge) 2022
78 runs Northamptonshire (Northampton) 2023
72 runs Worcestershire (Trent Bridge) 2018
9 wickets Derbyshire (Derby) 2003
9 wickets Derbyshire (Derby) 2005
9 wickets Kent (Trent Bridge) 2007
9 wickets Yorkshire (Trent Bridge) 2008
9 wickets Lancashire (Trent Bridge) 2009
9 wickets Lancashire (Old Trafford) 2010 (Duckworth-Lewis revised target)
9 wickets Lancashire (Old Trafford) 2011 (15-over match)
9 wickets Warwickshire (Trent Bridge) 2024

Balls remaining

9wickets(88balls) Warwickshire (Trent Bridge) 2024
9wickets(51balls) Derbyshire (Derby) 2003

SMALLEST VICTORIES

1 run (DLS) Worcestershire (Worcester) 2024
2 runs Derbyshire (Trent Bridge) 2015
2 runs Derbyshire (Trent Bridge) 2021
2 runs Durham (Riverside) 2022 (11-over match)
3 runs Yorkshire (Trent Bridge) 2019
4 runs Yorkshire (Trent Bridge) 2007
4 runs Leicestershire (Trent Bridge) 2023
1 wicket Leicestershire (Trent Bridge) 2025
2 wickets Lancashire (Trent Bridge) 2016

Balls remaining

3 wickets(0 balls) Lancashire (Old Trafford) 2015
6 wickets(0 balls) Warwickshire (Edgbaston) 2025
3 wickets (1 ball) Yorkshire (Trent Bridge) 2004
1 wicket (1 ball)         Leicestershire (Trent Bridge) 2025
2 wickets(2 balls) Lancashire (Trent Bridge) 2016
3 wickets(2 balls) Yorkshire (Trent Bridge) 2016
4 wickets(2 balls) Worcestershire (Trent Bridge) 2022
5 wickets(2 balls) Leicestershire (Trent Bridge) 2008
6 wickets(2 balls) Yorkshire (Headingley) 2005
8 wickets(2 balls) Lancashire (Trent Bridge) 2012 (Duckworth-Lewis revised target)

 

SMALLEST DEFEATS

1 run Worcestershire (Edgbaston) 2019 
1 run Warwickshire (Edgbaston) 2022 (8 over match) 
2 runs Leicestershire (Trent Bridge) 2017 
2 runs Hampshire (Trent Bridge) 2021 
3 runs Somerset (Rose Bowl) 2010 (Duckworth-Lewis revised target)
3 runs Durham (Trent Bridge) 2014 
3 runs Lancashire (Old Trafford) 2019
1 wicket Leicestershire (Trent Bridge) 2003
1 wicket Durham (Trent Bridge) 2009

Balls remaining

1 wicket  (0 balls) Leicestershire (Trent Bridge) 2003
3 wickets(0 balls) Derbyshire (Trent Bridge) 2008
1 wicket  (0 balls) Durham (Trent Bridge) 2009
4 wickets(0 balls) Hampshire (Trent Bridge) 2012
3 wickets(0 balls) Durham (Trent Bridge) 2013
6 wickets(0 balls) Warwickshire (Edgbaston) 2017

TIED MATCHES (5)

Northamptonshire (Trent Bridge) 2010; Northamptonshire (Northampton) 2010;  Worcestershire (Worcester) 2021;
Lancashire (Old Trafford) 2021; Derbyshire (Derby) 2021
Also: Leicestershire (Trent Bridge) 2020 (Quarter-Final - Notts won on the higher team score at the end of power play (6 overs))
 



LEADING PARTNERSHIPS

FOR
1st 165* C.D.Nash (74*) A.D.Hales (83*) v Middlesex (Trent Bridge) 2019
126 M.H.Wessels (41*) A.D.Hales (95) v Durham (Trent Bridge) 2017
119 M.J.Wood (43) A.D.Brown (72) v Leicestershire (Trent Bridge) 2009
119 J.M.Clarke (25) A.D.Hales (91) v Derbyshire (Derby) 2022
104 M.H.Wessels (63) A.D.Hales (51) v Leicester (Leicester) 2017
101 W.R.Smith (55) G.P.Swann (62) v Yorkshire (Headingley) 2005
100 A.D.Hales (69) A.D.Brown (32) v Derbyshire (Trent Bridge) 2010
100 M.J.Lumb (52) M.H.Wessels (58) v Lancashire (Trent Bridge) 2016
2nd 142 A.D.Hales (88) M.H.Wessels (53) v Durham (Trent Bridge) 2012
122 J.M.Clarke (89*) C.Munro (87) v Warwickshire (Edgbaston) 2023
111* S.P.Fleming (64*) S.R.Patel (53*) v Derbyshire (Trent Bridge) 2006
110 A.D.Brown (66) M.J.Wood (45) v Yorkshire (Trent Bridge) 2009
105 C.D.Nash (55) J.M.Clarke (100*) v Durham (Riverside) 2020
3rd 153 M.H.Wessels (110) B.R.M.Taylor (67*) v Derbyshire (Trent Bridge) 2017
126 A.D.Hales (96*) B.M.Duckett (52) v Durham (Riverside) 2021
121 S.R.Patel (65) D.J.Hussey (71) v Northamptonshire (Trent Bridge) 2006
112* G.P.Swann (90*) A.C.Voges (45*) v Derbyshire (Derby) 2009
112 A.D.Brown (73) S.R.Patel (51) v Durham (Riverside) 2010
112 J.D.Libby (58) T.J.Moores (80*) v Yorkshire (Trent Bridge) 2018
105 A.D.Hales (76) S.R.Patel (70*) v Derbyshire (Derby) 2011
102 M.H.Wessels (64) S.R.Patel (42) v Northamptonshire (Northampton) 2014
101 J.A.Haynes (89*) M.C.Henriques (34) v Warwickshire (Trent Bridge) 2025
100 M.H.Wessels (67) S.R.Patel (46) v Durham (Trent Bridge) 2015
4th 132 B.R.M.Taylor (65) S.R.Patel (64*) v Warwickshire (Edgbaston) 2017 (Final)
107 L.W.James (50) T.J.Moores (74*) v Warwickshire (Edgbaston) 2025
102 B.M.Duckett (53) T.J.Moores (51) v Leicestershire (Leicester) 2020
5th 103 W.I.Jefferson (75) C.M.W.Read (43*) v Durham (Trent Bridge) 2009
6th 114 S.J.Mullaney (79) D.T.Christian (56) v Yorkshire (Headingley) 2022
7th 73 D.T.Christian (73) W.T.Root (16*) v Leicestershire (Trent Bridge) 2017
8th 66* C.M.W.Read (58*) R.J.Sidebottom (17*) v Lancashire (Old Trafford) 2009
9th 35* G.D.Clough (40*) R.J.Sidebottom (12*) v Leicestershire (Leicester) 2006
10th 34* O.P.Stone (16*) Fazalhaq Farooqi (16*) v Durham (Riverside) 2024

AGAINST
1st 177 L.W.P.Wells (87) K.K.Jennings (95) for Lancashire (Old Trafford) 2025
119 S.C.Moore (80) T.C.Smith (56) for Lancashire (Trent Bridge) 2012
118 K.K.Jennings (88) F.H.Allen (60) for Lancashire (Old Trafford) 2021
114 R.K.Patel (51) S.G.Budinger (56) for Leicestershire (Trent Bridge) 2025
2nd 162* V.V.S.Laxman (78*) S.J.Croft (83*) for Lancashire (Trent Bridge) 2009
135 M.M.Ali (65) C.J.Ferguson (102*) for Worcestershire (Trent Bridge) 2018
133 D.L.Maddy (86*) J.Allenby (64) for Leicestershire (Trent Bridge) 2006
129 A.W.Gale (91) M.P.Vaughan (41*) for Yorkshire (Headingley) 2009
116 I.R.Bell (80) W.T.S.Porterfield (61*) for Warwickshire (Edgbaston) 2016
116 T.W.M.Latham (69) D.R.Mousley (53) for Warwickshire (Edgbaston) 2025
112 P.D.Salt (70) L.S.Livingstone (54*) for Lancashire (Old Trafford) 2024
105 A.Z.Lees (53) G.Clark (50) for Durham (Riverside) 2020
102 M.P.Breetzke (51*) D.J.Willey (79) for Northamptonshire (Trent Bridge) 2024
3rd 174* S.R.Hain (112*) A.J.Hose (88*) for Warwickshire (Trent Bridge) 2022
121* I.R.Bell (82*) S.R.Hain (45*) for Warwickshire (Trent Bridge) 2018
121 B.J.Hodge (103) J.W.A.Taylor (56*) for Leicestershire (Leicester) 2010
114 S.J.Croft (61*) D.J.Vilas (55) for Lancashire (Blackpool) 2022
4th 123 B.M.Duckett (84) A.G.Wakely (53) for Northamptonshire (Edgbaston) 2016
104 J.J.Cobb (62) R.I.Keogh (45) for Northamptonshire (Northampton) 2021
103 G.D.Cross (54) W.L.Madsen (65) for Derbyshire (Trent Bridge) 2014
5th 107 G.J.Maxwell (73) D.J.Vilas (46) for Lancashire (Old Trafford) 2019
103 I.D.Blackwell (59) D.M.Benkenstein (53) for Durham (Trent Bridge) 2009
6th 96 L.Gregory (57*) B.G.F.Green (35*) for Somerset (Taunton) 2023
7th 82 A.J.Hose (36) N.G.Smith (51) for Worcestershire (Trent Bridge) 2024
8th 43 R.A.Whiteley (36) D.K.H.Mitchell (13) for Worcestershire (Edgbaston) 2019
9th 41 L.Trevaskis (31*) M.J.Potts (12) for Durham (Trent Bridge) 2020
10th 34* B.D.Guest (40*) G.L.S.Scrimshaw (5*) for Derbyshire (Trent Bridge) 2022






2 comments:

  1. Samit and Fletch great for us. Very grateful to the Carter brothers too.

    ReplyDelete
  2. 82 NOT OUT
    WOW!
    MAG has been burning the midnight oil .
    I wonder what happened to that character from a few years ago commonly known as ‘STATTO’

    ReplyDelete

Please share your thoughts, but if you're using the anonymous option, please leave a name in the comments (to avoid confusion). Thanks.