Matty Cross with 122 not out chased down an Academy target of 227 for Attenborough,
more of JAG's photos on HBD facebook ............. link below
Premier League Nottinghamshire Cricket Board NCCC Academy XI v Attenborough CC 1st XI |
Saturday, May 16 2015 (12:00) at Notts Sports Club |
Attenborough CC 1st XI Won By 3 wickets |
Points: Nottinghamshire Cricket Board NCCC Academy XI: 7 Attenborough CC 1st XI: 20 |
Attenborough CC 1st XI won toss and decided to field |
Nottinghamshire Cricket Board NCCC Academy XI | Attenborough CC 1st XI |
226 for 6 (50.0 overs) | 229 for 7 (45.3 overs) |
2 Hours, 58 Minutes. | 3 Hours, 4 Minutes. |
Nottinghamshire Cricket Board NCCC Academy XI |
Batsman | | | Runs | Balls | Mins | 4s | 6s | S/r |
J New+ | | b B Bhabra | 1 | 11 | 16 | 0 | 0 | 9.09 |
A Dal | | b M Rayner | 13 | 25 | 37 | 2 | 0 | 52.00 |
C Marshall | | b A Simkiss | 14 | 37 | 50 | 2 | 0 | 37.84 |
A Tillcock | c A McKinlay | b M Rayner | 21 | 39 | 31 | 1 | 0 | 53.85 |
S Webster | not out | | 58 | 92 | 111 | 1 | 1 | 63.04 |
D Freeman | c M Cross | b B Bhabra | 42 | 51 | 52 | 3 | 1 | 82.35 |
P Franks* | c M Cross | b B Bhabra | 9 | 18 | 28 | 0 | 0 | 50.00 |
BM Kitt | not out | | 45 | 29 | 27 | 3 | 1 | 155.17 |
S Walton | | | | | | | | |
E Bowles | | | | | | | | |
JA Tong | | | | | | | | |
Extras | 2nb 15w 2lb 4b 0pen | 23 |
Total | 226 | for 6 |
Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
B Bhabra | 14.0 | 1 | 45 | 3 | 2(2) | 0(0) | 28.67 | 3.21 |
M Rayner | 15.0 | 2 | 81 | 2 | 7(11) | 2(2) | 49.50 | 5.40 |
A Simkiss | 8.0 | 0 | 22 | 1 | 0(0) | 0(0) | 48.00 | 2.75 |
M Usman | 4.0 | 0 | 31 | 0 | 1(1) | 0(0) | 0.00 | 7.75 |
T Murray | 9.0 | 0 | 41 | 0 | 1(1) | 0(0) | 0.00 | 4.56 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
J New | 1-10 | 10 | J New(1) A Dal(5) | 2.6 |
A Dal | 2-30 | 20 | A Dal(8) C Marshall(6) | 9.3 |
C Marshall | 3-63 | 33 | C Marshall(8) A Tillcock(19) | 17.6 |
A Tillcock | 4-65 | 2 | A Tillcock(2) S Webster(0) | 18.3 |
D Freeman | 5-128 | 63 | D Freeman(42) S Webster(18) | 34.3 |
P Franks | 6-156 | 28 | P Franks(9) S Webster(19) | 42.1 |
Batsman | | | Runs | Balls | Mins | 4s | 6s | S/r |
A McKinlay | c J New | b S Walton | 17 | 18 | 23 | 2 | 1 | 94.44 |
G Landa | c and b | BM Kitt | 6 | 15 | 19 | 1 | 0 | 40.00 |
M Cross+ | not out | | 122 | 114 | 164 | 14 | 3 | 107.02 |
C Heiden* | c D Freeman | b BM Kitt | 1 | 11 | 13 | 0 | 0 | 9.09 |
B Shaw | c A Dal | b D Freeman | 5 | 26 | 37 | 0 | 0 | 19.23 |
B Bhabra | c J New | b JA Tong | 25 | 48 | 51 | 2 | 0 | 52.08 |
T Murray | c JA Tong | b C Marshall | 24 | 32 | 36 | 2 | 1 | 75.00 |
A Gardiner | | b BM Kitt | 0 | 1 | 1 | 0 | 0 | 0.00 |
A Simkiss | not out | | 3 | 14 | 18 | 0 | 0 | 21.43 |
M Rayner | | | | | | | | |
M Usman | | | | | | | | |
Extras | 10nb 14w 2lb 0b 0pen | 26 |
Total | 229 | for 7 |
Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
BM Kitt | 12.0 | 1 | 55 | 3 | 1(1) | 2(2) | 25.00 | 4.58 |
S Walton | 8.0 | 1 | 49 | 1 | 5(5) | 1(5) | 54.00 | 6.13 |
D Freeman | 7.0 | 1 | 13 | 1 | 1(1) | 0(0) | 43.00 | 1.86 |
S Webster | 3.0 | 0 | 22 | 0 | 1(1) | 0(0) | 0.00 | 7.33 |
JA Tong | 5.0 | 0 | 33 | 1 | 1(1) | 3(3) | 34.00 | 6.60 |
A Tillcock | 5.0 | 0 | 19 | 0 | 2(2) | 0(0) | 0.00 | 3.80 |
C Marshall | 5.3 | 1 | 36 | 1 | 3(3) | 0(0) | 36.00 | 6.55 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
G Landa | 1-26 | 26 | G Landa(6) A McKinlay(16) | 4.5 |
A McKinlay | 2-28 | 2 | A McKinlay(1) M Cross(1) | 5.2 |
C Heiden | 3-39 | 11 | C Heiden(1) M Cross(10) | 8.5 |
B Shaw | 4-64 | 25 | B Shaw(5) M Cross(17) | 17.6 |
B Bhabra | 5-130 | 66 | B Bhabra(25) M Cross(34) | 30.4 |
T Murray | 6-188 | 58 | T Murray(24) M Cross(23) | 39.6 |
A Gardiner | 7-188 | 0 | A Gardiner(0) M Cross(0) | 40.1 |
Weather: Overcast Pitch: Hard |
Umpires: I Lewis G Bardill |
Referee: |
Scorers: A Cusworth N Francis
|
No comments:
Post a Comment
Please share your thoughts...