Premier League Nottinghamshire Cricket Board NCCC Academy XI v Caythorpe CC, Notts 1st XI |
Saturday, June 20 2015 (12:00) at Notts Sports Club |
Caythorpe CC, winning draw |
Points: Nottinghamshire Cricket Board NCCC Academy XI: 0 Caythorpe CC, Notts 1st XI: 0 |
Caythorpe CC, 1st XI won toss and decided to bat |
Caythorpe CC, Notts 1st XI | Nottinghamshire Cricket Board NCCC Academy XI |
237 all out (45.2 overs) | 164 for 9 (54.0 overs) |
2 Hours, 53 Minutes. | 3 Hours, 21 Minutes. |
Caythorpe CC, Notts 1st XI |
Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
M Dobson | c S Webster | b D Freeman | 37 | 48 | 47 | 4 | 1 | 77.08 |
J Oldham | b D Freeman | 20 | 38 | 65 | 3 | 0 | 52.63 | |
S Allcoat+ | lbw | b A Tillcock | 20 | 22 | 26 | 3 | 0 | 90.91 |
M Dowman | b A Tillcock | 22 | 47 | 46 | 3 | 0 | 46.81 | |
J Mierkalns | c T Moores | b S Webster | 36 | 44 | 62 | 4 | 2 | 81.82 |
A Staszkiewicz | c BM Kitt | b S Webster | 42 | 38 | 38 | 7 | 0 | 110.53 |
C Mierkalns | c T Moores | b A Tillcock | 24 | 23 | 34 | 3 | 0 | 104.35 |
B Powell | b A Tillcock | 7 | 11 | 10 | 1 | 0 | 63.64 | |
J Hemmings* | c P Franks | b A Tillcock | 0 | 1 | 1 | 0 | 0 | 0.00 |
J Hindson | c T Moores | b D Freeman | 0 | 1 | 6 | 0 | 0 | 0.00 |
H Nasir | not out | 0 | 2 | 2 | 0 | 0 | 0.00 | |
Extras | 3nb 9w 17lb 0b 0pen | 29 | ||||||
Total | 237 | all out |
Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
R Parker-Cole | 5.0 | 1 | 24 | 0 | 3(3) | 0(0) | 0.00 | 4.80 |
S Webster | 12.0 | 1 | 67 | 2 | 0(0) | 3(3) | 37.50 | 5.58 |
D Freeman | 7.0 | 1 | 25 | 3 | 1(1) | 0(0) | 14.33 | 3.57 |
A Tillcock | 12.2 | 2 | 55 | 5 | 0(0) | 0(0) | 14.80 | 4.46 |
E Bowles | 6.0 | 0 | 26 | 0 | 0(0) | 0(0) | 0.00 | 4.33 |
C Marshall | 3.0 | 0 | 23 | 0 | 2(5) | 0(0) | 0.00 | 7.67 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
M Dobson | 1-65 | 65 | M Dobson(37) J Oldham(15) | 12.1 |
J Oldham | 2-84 | 19 | J Oldham(5) S Allcoat(14) | 16.4 |
S Allcoat | 3-90 | 6 | S Allcoat(6) M Dowman(0) | 19.1 |
M Dowman | 4-142 | 52 | M Dowman(22) J Mierkalns(20) | 29.1 |
J Mierkalns | 5-187 | 45 | J Mierkalns(16) A Staszkiewicz(28) | 36.6 |
A Staszkiewicz | 6-214 | 27 | A Staszkiewicz(14) C Mierkalns(8) | 40.4 |
B Powell | 7-232 | 18 | B Powell(7) C Mierkalns(11) | 43.5 |
J Hemmings | 8-232 | 0 | J Hemmings(0) C Mierkalns(0) | 43.6 |
J Hindson | 9-237 | 5 | J Hindson(0) C Mierkalns(5) | 44.4 |
C Mierkalns | 10-237 | 0 | C Mierkalns(0) H Nasir(0) | 45.2 |
Nottinghamshire Cricket Board NCCC Academy XI |
Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
A Dal | c H Nasir | b J Hemmings | 2 | 5 | 4 | 0 | 0 | 40.00 |
T Moores+ | c M Dobson | b J Hemmings | 6 | 8 | 11 | 1 | 0 | 75.00 |
J New | c S Allcoat | b B Powell | 5 | 14 | 15 | 0 | 0 | 35.71 |
A Tillcock | c J Hindson | b H Nasir | 62 | 107 | 132 | 4 | 0 | 57.94 |
D Freeman | b B Powell | 0 | 1 | 0 | 0 | 0 | 0.00 | |
S Webster | b J Hemmings | 3 | 7 | 14 | 0 | 0 | 42.86 | |
C Marshall | lbw | b J Hemmings | 16 | 50 | 49 | 1 | 0 | 32.00 |
P Franks* | lbw | b B Powell | 35 | 100 | 111 | 2 | 1 | 35.00 |
BM Kitt | c and b | J Hindson | 2 | 4 | 7 | 0 | 0 | 50.00 |
E Bowles | not out | 2 | 28 | 48 | 0 | 0 | 7.14 | |
R Parker-Cole | not out | 0 | 2 | 3 | 0 | 0 | 0.00 | |
Extras | 1nb 24w 2lb 4b 0pen | 31 | ||||||
Total | 164 | for 9 |
Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
B Powell | 7.0 | 0 | 30 | 3 | 7(8) | 1(1) | 16.67 | 4.29 |
J Hemmings | 10.0 | 0 | 44 | 4 | 7(11) | 0(0) | 16.75 | 4.40 |
M Dowman | 11.0 | 2 | 24 | 0 | 1(1) | 0(0) | 0.00 | 2.18 |
J Hindson | 15.0 | 3 | 40 | 1 | 2(2) | 0(0) | 92.00 | 2.67 |
H Nasir | 8.0 | 0 | 17 | 1 | 1(1) | 0(0) | 49.00 | 2.13 |
C Mierkalns | 2.0 | 1 | 2 | 0 | 0(0) | 0(0) | 0.00 | 1.00 |
M Dobson | 1.0 | 0 | 1 | 0 | 1(1) | 0(0) | 0.00 | 1.00 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
A Dal | 1-5 | 5 | A Dal(2) T Moores(1) | 1.2 |
T Moores | 2-12 | 7 | T Moores(5) J New(2) | 3.1 |
J New | 3-18 | 6 | J New(3) A Tillcock(3) | 4.6 |
D Freeman | 4-18 | 0 | D Freeman(0) A Tillcock(0) | 4.7 |
S Webster | 5-41 | 23 | S Webster(3) A Tillcock(15) | 9.1 |
C Marshall | 6-79 | 38 | C Marshall(16) A Tillcock(16) | 23.3 |
A Tillcock | 7-135 | 56 | A Tillcock(28) P Franks(18) | 40.2 |
BM Kitt | 8-139 | 4 | BM Kitt(2) P Franks(2) | 41.5 |
P Franks | 9-162 | 23 | P Franks(15) E Bowles(2) | 53.4 |
Weather: Overcast Pitch: Hard |
Umpires: B Jones N Sanders |
Referee: |
Scorers: A Cusworth P Nasir
|
No comments:
Post a Comment
Please share your thoughts...