Libby and Kitt see Academy to comfortable win over Clifton
Premier League Nottinghamshire Cricket Board NCCC Academy XI v Clifton Village CC, Notts 1st XI
Saturday, August 29 2015 (12:00) at Notts Sports Club
Nottinghamshire Cricket Board NCCC Academy XI Won By 8 wickets |
|
Nottinghamshire Cricket Board NCCC Academy XI won toss and decided to field |
Clifton Village CC, Notts 1st XI | Nottinghamshire Cricket Board NCCC Academy XI |
203 all out (48.1 overs) | 207 for 2 (42.1 overs) |
3 Hours, 6 Minutes. | 2 Hours, 22 Minutes. |
Clifton Village CC, Notts 1st XI |
Batsman | | | Runs | Balls | Mins | 4s | 6s | S/r |
R Harrison | | b B Kitt | 4 | 16 | 15 | 1 | 0 | 25.00 |
S McNeill | | b B Kitt | 12 | 24 | 32 | 2 | 0 | 50.00 |
Aitizaz Khan | c T Moores | b B Kitt | 5 | 7 | 7 | 1 | 0 | 71.43 |
M Weightman* | c R Parker-Cole | b A Dal | 52 | 81 | 109 | 9 | 0 | 64.20 |
A Shepherd | c J Libby | b A Tillcock | 29 | 47 | 49 | 4 | 0 | 61.70 |
P Vladev | c L Wood | b R Parker-Cole | 49 | 74 | 107 | 4 | 0 | 66.22 |
J Hollingsworth | c R Parker-Cole | b S Walton | 10 | 13 | 16 | 1 | 0 | 76.92 |
K Killingworth+ | c J Hart | b S Walton | 7 | 16 | 12 | 1 | 0 | 43.75 |
L Gunn | | b A Dal | 13 | 5 | 4 | 1 | 1 | 260.00 |
A Walters | | b B Kitt | 8 | 12 | 16 | 0 | 0 | 66.67 |
Alamgir Khan | not out | | 0 | 0 | 1 | 0 | 0 | 0.00 |
Extras | 5nb 6w 2lb 1b 0pen | 14 |
Total | 203 | all out |
Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
B Kitt | 11.0 | 2 | 33 | 4 | 1(1) | 1(1) | 17.00 | 3.00 |
S Walton | 10.0 | 1 | 50 | 2 | 2(2) | 0(0) | 31.00 | 5.00 |
S Webster | 6.0 | 1 | 27 | 0 | 1(1) | 2(2) | 0.00 | 4.50 |
A Tillcock | 6.0 | 0 | 20 | 1 | 0(0) | 0(0) | 36.00 | 3.33 |
R Parker-Cole | 6.1 | 0 | 25 | 1 | 0(0) | 0(0) | 37.00 | 4.05 |
J Libby | 3.0 | 0 | 11 | 0 | 0(0) | 0(0) | 0.00 | 3.67 |
A Dal | 6.0 | 0 | 34 | 2 | 2(2) | 2(2) | 20.00 | 5.67 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
R Harrison | 1-8 | 8 | R Harrison(4) S McNeill(4) | 4.4 |
Aitizaz Khan | 2-16 | 8 | Aitizaz Khan(5) S McNeill(3) | 6.4 |
S McNeill | 3-21 | 5 | S McNeill(5) M Weightman(0) | 8.3 |
A Shepherd | 4-77 | 56 | A Shepherd(29) M Weightman(23) | 20.3 |
M Weightman | 5-132 | 55 | M Weightman(29) P Vladev(25) | 35.1 |
J Hollingsworth | 6-156 | 24 | J Hollingsworth(10) P Vladev(7) | 38.6 |
K Killingworth | 7-167 | 11 | K Killingworth(7) P Vladev(3) | 42.2 |
L Gunn | 8-181 | 14 | L Gunn(13) P Vladev(0) | 43.2 |
A Walters | 9-203 | 22 | A Walters(8) P Vladev(14) | 47.6 |
P Vladev | 10-203 | 0 | P Vladev(0) Alamgir Khan(0) | 48.1 |
Nottinghamshire Cricket Board NCCC Academy XI |
Batsman | | | Runs | Balls | Mins | 4s | 6s | S/r |
J Libby | lbw | b Aitizaz Khan | 98 | 139 | 139 | 8 | 0 | 70.50 |
T Moores+ | c S McNeill | b Aitizaz Khan | 38 | 71 | 99 | 3 | 0 | 53.52 |
A Dal | not out | | 41 | 42 | 43 | 8 | 0 | 97.62 |
A Tillcock | not out | | 4 | 3 | 3 | 1 | 0 | 133.33 |
P Franks* | | | | | | | | |
J Hart | | | | | | | | |
L Wood | | | | | | | | |
S Webster | | | | | | | | |
B Kitt | | | | | | | | |
S Walton | | | | | | | | |
R Parker-Cole | | | | | | | | |
Extras | 2nb 10w 6lb 8b 0pen | 26 |
Total | 207 | for 2 |
Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
A Shepherd | 10.0 | 0 | 49 | 0 | 4(4) | 2(2) | 0.00 | 4.90 |
M Weightman | 10.0 | 1 | 37 | 0 | 0(0) | 0(0) | 0.00 | 3.70 |
Aitizaz Khan | 14.0 | 0 | 53 | 2 | 0(0) | 0(0) | 42.00 | 3.79 |
Alamgir Khan | 4.1 | 0 | 35 | 0 | 2(6) | 0(0) | 0.00 | 8.40 |
P Vladev | 4.0 | 0 | 19 | 0 | 0(0) | 0(0) | 0.00 | 4.75 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
T Moores | 1-120 | 120 | T Moores(38) J Libby(71) | 29.2 |
J Libby | 2-194 | 74 | J Libby(27) A Dal(37) | 41.3 |
Weather: overcast Pitch: Hard |
Umpires: P Chambers S Smedley |
Referee: |
Scorers: S Wyld A Cusworth
|
Congratulations to Hucknall Cricket Club on their promotion to the Nottinghamshire Premier League after being crowned Champions of the South Nottinghamshire Cricket League. The New Gatehouse Ground will be hosting the likes of the Notts Academy next season. Let's hope their celebrations were not as noteworthy as a former ex-international cricketer's.
ReplyDelete