c/o MAG
TWENTY/20 CUP CAREER RECORDS 2003-2022
BATTING | YEARS | M | I | NO | RUNS | HS | AV’GE | CT | ST | 100 | 50 | 30 | 0 | Balls faced | Run Rate | |
D.J.G.Sammy | 2015 | 4 | 4 | 2 | 82 | 36* | 41.00 | - | - | - | - | 1 | - | 54 | 151.85 | |
A.C.Voges | 2008-12 | 39 | 39 | 7 | 1193 | 82* | 37.28 | 20 | - | - | 7 | 12 | 1 | 903 | 132.12 | |
D.J.Hussey | 2004-13 | 70 | 69 | 15 | 1922 | 81* | 35.59 | 36 | - | - | 13 | 16 | 3 | 1330 | 144.51 | |
B.M.Duckett | 2019-22 | 50 | 48 | 8 | 1374 | 86* | 34.35 | 33 | - | - | 11 | 7 | 1 | 934 | 147.11 | |
J.W.A.Taylor | 2012-15 | 42 | 37 | 12 | 848 | 54 | 33.92 | 18 | - | - | 2 | 14 | 2 | 711 | 119.27 | |
D.T.Christian | 2015-22 | 87 | 76 | 25 | 1715 | 113* | 33.63 | 42 | - | 1 | 6 | 17 | 3 | 1128 | 152.04 | |
J.D.Libby | 2018-19 | 20 | 14 | 3 | 369 | 58 | 33.55 | 9 | - | - | 1 | 5 | - | 275 | 134.18 | |
M.H.Wessels | 2011-18 | 100 | 98 | 9 | 2827 | 110 | 31.76 | 47 | - | 1 | 16 | 22 | 3 | 1921 | 147.16 | |
A.D.Russell | 2016 | 3 | 3 | 0 | 95 | 41 | 31.67 | 1 | - | - | - | 2 | - | 51 | 186.28 | |
W.T.Root | 2017-18 | 23 | 15 | 6 | 277 | 40 | 30.78 | 4 | - | - | - | 3 | - | 241 | 114.94 | |
J.M.Clarke | 2019-22 | 48 | 47 | 3 | 1332 | 136 | 30.27 | 16 | - | 2 | 8 | 7 | 3 | 847 | 157.26 | |
A.D.Hales | 2009-22 | 155 | 155 | 10 | 4359 | 101* | 30.06 | 76 | - | 2 | 32 | 25 | 13 | 2836 | 153.70 | |
C.D.Nash | 2018-20 | 13 | 12 | 2 | 283 | 74* | 28.30 | 5 | - | - | 3 | 1 | 2 | 224 | 126.34 | |
S.P.Fleming | 2005-07 | 22 | 22 | 1 | 570 | 64* | 27.14 | 7 | - | - | 4 | 5 | 2 | 464 | 122.84 | |
S.R.Patel | 2003-22 | 220 | 192 | 39 | 4081 | 90* | 26.67 | 67 | - | - | 26 | 30 | 12 | 3215 | 126.94 | |
R.J.Warren | 2004-05 | 2 | 1 | 0 | 26 | 26 | 26.00 | - | - | - | - | - | - | 30 | 86.67 | |
K.P.Pietersen | 2003-04 | 10 | 10 | 0 | 256 | 67 | 25.60 | - | - | - | 2 | 2 | 2 | 173 | 147.98 | |
T.J.Moores | 2017-22 | 81 | 73 | 16 | 1453 | 80* | 25.49 | 43 | 14 | - | 6 | 12 | 4 | 1039 | 139.85 | |
W.I.Jefferson | 2007-09 | 23 | 22 | 3 | 482 | 75 | 25.37 | 9 | - | - | 1 | 7 | 2 | 402 | 119.90 | |
D.J.Alleyne | 2005-06 | 6 | 3 | 2 | 25 | 24* | 25.00 | 3 | - | - | - | - | 1 | 35 | 71.43 | |
M.J.Wood | 2008-10 | 23 | 22 | 3 | 475 | 61 | 25.00 | 1 | - | - | 2 | 6 | 1 | 401 | 118.45 | |
G.P.Smith | 2015-16 | 18 | 15 | 2 | 324 | 52* | 24.92 | 7 | - | - | 2 | 3 | 1 | 263 | 123.19 | |
M.J.Lumb | 2012-17 | 48 | 47 | 2 | 1116 | 96 | 24.80 | 13 | - | - | 5 | 11 | 1 | 788 | 141.62 | |
R.J.Sidebottom | 2004-10 | 25 | 9 | 7 | 48 | 17* | 24.00 | 10 | - | - | - | - | - | 51 | 94.12 | |
Imad Wasim | 2019-20 | 16 | 9 | 6 | 72 | 26* | 24.00 | 5 | - | - | - | - | - | 56 | 128.57 | |
B.R.M.Taylor | 2015-17 | 30 | 25 | 5 | 478 | 67* | 23.90 | 6 | 1 | - | 2 | 4 | 1 | 404 | 118.32 | |
C.M.W.Read | 2004-16 | 118 | 97 | 36 | 1428 | 58* | 23.41 | 59 | 27 | - | 1 | 11 | 5 | 1149 | 124.28 | |
B.T.Slater | 2021 | 4 | 3 | 0 | 69 | 48 | 23.00 | 1 | - | - | - | 1 | - | 55 | 125.45 | |
G.E.Welton | 2003 | 5 | 5 | 1 | 89 | 39 | 22.25 | 1 | - | - | - | 1 | - | 100 | 89.00 | |
A.D.Brown | 2009-10 | 28 | 28 | 1 | 588 | 73* | 21.78 | 7 | - | - | 5 | 2 | 2 | 423 | 139.01 | |
G.P.Swann | 2005-10 | 27 | 27 | 1 | 562 | 90* | 21.62 | 11 | - | - | 3 | 5 | 1 | 398 | 141.21 | |
Tamim Iqbal | 2011 | 5 | 5 | 0 | 104 | 47 | 20.80 | 2 | - | - | - | 2 | 1 | 94 | 110.64 | |
A.Singh | 2006 | 3 | 3 | 0 | 59 | 35 | 19.67 | - | - | - | - | 1 | - | 57 | 103.51 | |
W.R.Smith | 2003-06 | 21 | 15 | 3 | 234 | 55 | 19.50 | 13 | - | - | 2 | 1 | - | 189 | 123.81 | |
P.D.Trego | 2020-21 | 10 | 9 | 1 | 156 | 35 | 19.50 | 3 | - | - | - | 2 | 1 | 122 | 127.87 | |
M.A.Wagh | 2007 | 3 | 2 | 0 | 39 | 24 | 19.50 | - | - | - | - | - | - | 37 | 105.41 | |
C.L.Cairns | 2008 | 9 | 9 | 1 | 153 | 50 | 19.13 | 1 | - | - | 1 | 1 | 1 | 119 | 128.57 | |
J.E.R.Gallian | 2003-04 | 8 | 8 | 0 | 152 | 62 | 19.00 | 1 | - | - | 1 | 1 | 1 | 145 | 104.83 | |
S.L.Elstone | 2010-12 | 18 | 13 | 8 | 91 | 21* | 18.20 | 8 | - | - | - | - | - | 67 | 135.82 | |
G.J.Smith | 2003-05 | 9 | 4 | 3 | 18 | 11* | 18.00 | 2 | - | - | - | - | - | 12 | 150.00 | |
M.A.Ealham | 2004-09 | 47 | 37 | 9 | 499 | 91 | 17.82 | 6 | - | - | 1 | 4 | 2 | 309 | 161.49 | |
S.J.Mullaney | 2010-22 | 163 | 118 | 28 | 1560 | 79 | 17.33 | 83 | - | - | 3 | 9 | 10 | 1101 | 141.69 | |
J.E.C.Franklin | 2014 | 6 | 5 | 1 | 68 | 27 | 17.00 | 4 | - | - | - | - | - | 62 | 109.68 | |
G.D.Clough | 2003-08 | 39 | 22 | 5 | 285 | 40* | 16.76 | 10 | - | - | - | 3 | 1 | 241 | 118.26 | |
P.J.Franks | 2003-10 | 44 | 25 | 10 | 235 | 29* | 15.67 | 5 | - | - | - | - | 3 | 204 | 115.20 | |
K.J.O’Brien | 2009 | 5 | 3 | 1 | 31 | 26 | 15.50 | - | - | - | - | - | - | 25 | 124.00 | |
B.M.Shafayat | 2003-10 | 28 | 21 | 4 | 261 | 32 | 15.35 | 10 | 1 | - | - | 2 | 2 | 245 | 106.53 | |
S.G.Budinger | 2021-22 | 9 | 8 | 1 | 96 | 24 | 13.71 | 3 | - | - | - | - | - | 71 | 135.21 | |
I.G.Butler | 2013 | 10 | 5 | 2 | 41 | 18 | 13.67 | 3 | - | - | - | - | - | 25 | 164.00 | |
R.J.Logan | 2003-04 | 10 | 7 | 4 | 39 | 11* | 13.00 | - | - | - | - | - | 1 | 41 | 95.12 | |
S.C.G.MacGill | 2003 | 5 | 2 | 1 | 13 | 8* | 13.00 | 1 | - | - | - | - | - | 11 | 118.88 | |
M.Carter | 2018-22 | 49 | 17 | 8 | 109 | 23* | 12.11 | 17 | - | - | - | - | 3 | 99 | 110.10 | |
S.K.W.Wood | 2014-16 | 24 | 14 | 6 | 94 | 17 | 11.75 | 5 | - | - | - | - | 3 | 82 | 114.63 | |
C.G.Harrison | 2021-22 | 26 | 15 | 7 | 91 | 22* | 11.38 | 11 | - | - | - | - | 2 | 74 | 122.97 | |
U.Afzaal | 2003 | 4 | 4 | 0 | 44 | 17 | 11.00 | - | - | - | - | - | - | 61 | 72.13 | |
P.A.Jaques | 2014 | 3 | 3 | 0 | 33 | 22 | 11.00 | 1 | - | - | - | - | 1 | 28 | 117.86 | |
A.Shahzad | 2013-14 | 18 | 5 | 2 | 32 | 11* | 10.67 | 1 | - | - | - | - | - | 41 | 78.05 | |
G.G.White | 2010-13 | 32 | 11 | 5 | 62 | 26* | 10.33 | 15 | - | - | - | - | 2 | 54 | 114.81 | |
D.J.Bicknell | 2005 | 1 | 1 | 0 | 10 | 10 | 10.00 | - | - | - | - | - | - | 10 | 100.00 | |
L.W.James | 2021-22 | 7 | 5 | 0 | 48 | 20 | 9.60 | 2 | - | - | - | - | - | 44 | 109.09 | |
A.R.Adams | 2008-11 | 19 | 12 | 2 | 88 | 20 | 8.80 | 7 | - | - | - | - | 3 | 78 | 112.82 | |
J.T.Ball | 2011-22 | 85 | 17 | 11 | 50 | 18* | 8.33 | 22 | - | - | - | - | 2 | 56 | 89.29 | |
W.A.R.Fraine | 2018 | 7 | 7 | 1 | 49 | 14 | 8.17 | 4 | - | - | - | - | - | 42 | 116.67 | |
L.J.Fletcher | 2009-22 | 93 | 35 | 12 | 166 | 27 | 7.22 | 11 | - | - | - | - | 3 | 150 | 110.67 | |
D.J.Pattinson | 2008-12 | 53 | 10 | 6 | 28 | 12* | 7.00 | 14 | - | - | - | - | 1 | 30 | 93.33 | |
W.M.Noon | 2003 | 4 | 2 | 0 | 13 | 12 | 6.50 | - | 3 | - | - | - | - | 14 | 92.86 | |
I.S.Sodhi | 2017-18 | 31 | 14 | 6 | 47 | 15* | 5.88 | 3 | - | - | - | - | 4 | 43 | 109.30 | |
D.Paterson | 2021-22 | 11 | 6 | 3 | 15 | 6 | 5.00 | 1 | - | - | - | - | 2 | 19 | 78.95 | |
P.Coughlin | 2018 | 3 | 3 | 0 | 13 | 5 | 4.33 | 4 | - | - | - | - | - | 17 | 76.47 | |
J.A.Mierkalns | 2006 | 2 | 1 | 0 | 4 | 4 | 4.00 | 1 | - | - | - | - | - | 6 | 66.67 | |
C.E.Shreck | 2003-08 | 19 | 5 | 4 | 4 | 2* | 4.00 | 4 | - | - | - | - | - | 6 | 66.67 | |
H.F.Gurney | 2012-19 | 94 | 16 | 11 | 19 | 6 | 3.80 | 13 | - | - | - | - | 4 | 19 | 100.00 | |
S.C.J.Broad | 2008-16 | 6 | 3 | 0 | 11 | 11 | 3.67 | - | - | - | - | - | 2 | 12 | 91.67 | |
L.Wood | 2016-19 | 16 | 6 | 2 | 14 | 7 | 3.50 | 6 | - | - | - | - | 2 | 19 | 73.68 | |
A.J.Harris | 2003-07 | 20 | 5 | 3 | 6 | 6 | 3.00 | 4 | - | - | - | - | 1 | 9 | 66.67 | |
B.W.Hilfenhaus | 2015 | 4 | 2 | 0 | 5 | 4 | 2.50 | - | - | - | - | - | - | 8 | 62.50 | |
R.S.Ferley | 2007-08 | 11 | 5 | 2 | 6 | 3* | 2.00 | 2 | - | - | - | - | 2 | 9 | 66.67 | |
Z.J.Chappell | 2019-22 | 5 | 2 | 1 | 2 | 2* | 2.00 | 1 | - | - | - | - | 1 | 4 | 50.00 | |
S.R.G.Francis | 2007 | 2 | 1 | 1 | 8 | 8* | - | - | - | - | - | - | - | 2 | 400.00 | |
A.Carter | 2011-14 | 21 | 1 | 1 | 5 | 5* | - | 5 | - | - | - | - | - | 4 | 125.00 | |
B.A.Hutton | 2016 | 1 | 1 | 1 | 4 | 4* | - | - | - | - | - | - | - | 3 | 133.33 | |
B.J.Phillips | 2011 | 4 | 1 | 1 | 2 | 2* | - | - | - | - | - | - | - | 2 | 100.00 | |
W.R.S.Gidman | 2015 | 1 | 1 | 1 | 2 | 2* | - | - | - | - | - | - | - | 2 | 100.00 | |
D.P.Nannes | 2010 | 16 | 2 | 2 | 1 | 1* | - | 1 | - | - | - | - | - | 1 | 100.00 | |
Imran Tahir | 2016 | 7 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | |
J.F.Brown | 2009 | 2 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | |
J.D.M.Evison | 2022 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
M.H.A.Footitt | 2005 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
P.J.McMahon | 2005 | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | |
J.L.Pattinson | 2022 | 2 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | |
V.D.Philander | 2015 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
(b154,lb584,w742,nb272) |
|
|
|
| 1752 | 28 |
| 10 | (Z.J.Chappell, W.A.R.Fraine, J.A.Mierkalns, | |||||||
Penalty runs |
|
|
|
| 6 |
|
|
| D.Paterson 2, PD.Trego, G.G.White 3, L.Wood) | |||||||
Total |
| 229 | 178139 | 408 | 35795 | 136 | 26.07 | 885 | 46 | 6 | 166 | 258 | 127 | 25126 | 142.46 | |
Overs faced 4165.3 Arpo 8.59 | ||||||||||||||||
No comments:
Post a Comment
Please share your thoughts...