| 2nd XI Championship Nottinghamshire 2nd XI v Warwickshire 2nd XI |
| Monday, May 15 2017 (15:40) to Wednesday, May 17 2017 at Notts Sports Club |
| Day 2 (Close of Play) Warwickshire 2nd XI 115 for 2 (33.0 overs) |
| Nottinghamshire 2nd XI won toss and decided to field |
| Warwickshire 2nd XI (1st Innings) | Nottinghamshire 2nd XI (1st Innings) |
| 115 for 2 (33.0 overs) | |
| 2 Hours, 16 Minutes. | |
| Warwickshire 2nd XI (2nd Innings) | Nottinghamshire 2nd XI (2nd Innings) |
| Warwickshire 2nd XI (1st Innings) |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| RM Yates | not out | 43 | 105 | 134 | 7 | 0 | 40.95 | |
| L Banks | c TJ Moores | b BM Kitt | 8 | 24 | 34 | 0 | 0 | 33.33 |
| SR Hain | c M Carter | b R Parker-Cole | 13 | 19 | 33 | 1 | 0 | 68.42 |
| MJ Lamb | not out | 43 | 52 | 66 | 6 | 0 | 82.69 | |
| AJ Mellor+ | ||||||||
| AD Thomason | ||||||||
| CG Harrison | ||||||||
| GD Panayi | ||||||||
| JE Poysden* | ||||||||
| OJ Hannon-Dalby | ||||||||
| MT Spencer | ||||||||
| Extras | 4nb 1w 0lb 3b 0pen | 8 | ||||||
| Total | 115 | for 2 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| BM Kitt | 8.0 | 3 | 12 | 1 | 0(0) | 0(0) | 48.00 | 1.50 |
| M Milnes | 7.0 | 2 | 27 | 0 | 0(0) | 1(2) | 0.00 | 3.86 |
| D Brown | 8.0 | 3 | 23 | 0 | 0(0) | 0(0) | 0.00 | 2.88 |
| R Parker-Cole | 8.0 | 1 | 45 | 1 | 1(1) | 1(2) | 50.00 | 5.63 |
| M Carter | 2.0 | 1 | 5 | 0 | 0(0) | 0(0) | 0.00 | 2.50 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| L Banks | 1-13 | 13 | L Banks(8) RM Yates(3) | 8.4 |
| SR Hain | 2-39 | 26 | SR Hain(13) RM Yates(13) | 16.3 |
| Nottinghamshire 2nd XI (1st Innings) |
| Batsman | Runs | Balls | 4s | 6s | S/r | ||
| JD Libby* | |||||||
| L Kimber | |||||||
| TG Keast | |||||||
| TJ Moores+ | |||||||
| AK Dal | |||||||
| D Brown | |||||||
| M Carter | |||||||
| CR Marshall | |||||||
| BM Kitt | |||||||
| M Milnes | |||||||
| R Parker-Cole | |||||||
| Extras | 0nb 0w 0lb 0b 0pen | 0 | |||||
| Total | 0 | for 0 | |||||
| Weather: Overcast Pitch: Hard |
| Umpires: NA Mallender I Rich |
| Referee: |
| Scorers: A Cusworth S Smith |
No comments:
Post a Comment
Please share your thoughts, but if you're using the anonymous option, please leave a name in the comments (to avoid confusion). Thanks.